• BMW 4 Series M4 1
  • BMW 4 Series M4 2
  • BMW 4 Series M4 3
  • BMW 4 Series M4 4
  • BMW 4 Series M4 5
  • BMW 4 Series M4 6
  • BMW 4 Series M4 7
  • BMW 4 Series M4 8
  • BMW 4 Series M4 9
  • BMW 4 Series M4 10
  • BMW 4 Series M4 11
  • BMW 4 Series M4 12
  • BMW 4 Series M4 13
  • BMW 4 Series M4 14
  • BMW 4 Series M4 15
  • BMW 4 Series M4 16
  • BMW 4 Series M4 17
  • BMW 4 Series M4 18
  • BMW 4 Series M4 19
  • BMW 4 Series M4 20
  • BMW 4 Series M4 21
  • BMW 4 Series M4 22
  • BMW 4 Series M4 23
  • BMW 4 Series M4 24
  • BMW 4 Series M4 25
  • BMW 4 Series M4 26
  • BMW 4 Series M4 27
  • BMW 4 Series M4 28
  • BMW 4 Series M4 29
  • BMW 4 Series M4 30
  • BMW 4 Series M4 31
  • BMW 4 Series M4 32
  • BMW 4 Series M4 33
  • BMW 4 Series M4 34
  • BMW 4 Series M4 35
  • BMW 4 Series M4 36
  • BMW 4 Series M4 37
  • BMW 4 Series M4 38
  • BMW 4 Series M4 39
  • BMW 4 Series M4 40
  • BMW 4 Series M4 41
  • BMW 4 Series M4 42
  • BMW 4 Series M4 43
  • BMW 4 Series M4 44
  • BMW 4 Series M4 45
  • BMW 4 Series M4 46
  • BMW 4 Series M4 47
  • BMW 4 Series M4 48
  • BMW 4 Series M4 49
  • BMW 4 Series M4 50
  • BMW 4 Series M4 51
  • BMW 4 Series M4 52
  • BMW 4 Series M4 53
  • BMW 4 Series M4 54
  • BMW 4 Series M4 55
  • BMW 4 Series M4 56
  • BMW 4 Series M4 57
  • BMW 4 Series M4 58
  • BMW 4 Series M4 59
  • BMW 4 Series M4 60
  • BMW 4 Series M4 61
  • BMW 4 Series M4 62
  • BMW 4 Series M4 63
  • BMW 4 Series M4 64
  • BMW 4 Series M4 65
  • BMW 4 Series M4 66
  • BMW 4 Series M4 67
  • BMW 4 Series M4 68
  • BMW 4 Series M4 69
  • BMW 4 Series M4 70
  • BMW 4 Series M4 71
  • BMW 4 Series M4 72
  • BMW 4 Series M4 73
  • BMW 4 Series M4 74
  • BMW 4 Series M4 75
  • BMW 4 Series M4 76
  • BMW 4 Series M4 77
  • BMW 4 Series M4 78
  • BMW 4 Series M4 79
  • BMW 4 Series M4 80
  • BMW 4 Series M4 1
  • BMW 4 Series M4 2
  • BMW 4 Series M4 3
  • BMW 4 Series M4 4
  • BMW 4 Series M4 5
  • BMW 4 Series M4 6
  • BMW 4 Series M4 7
  • BMW 4 Series M4 8
  • BMW 4 Series M4 9
  • BMW 4 Series M4 10
  • BMW 4 Series M4 11
  • BMW 4 Series M4 12
  • BMW 4 Series M4 13
  • BMW 4 Series M4 14
  • BMW 4 Series M4 15
  • BMW 4 Series M4 16
  • BMW 4 Series M4 17
  • BMW 4 Series M4 18
  • BMW 4 Series M4 19
  • BMW 4 Series M4 20
  • BMW 4 Series M4 21
  • BMW 4 Series M4 22
  • BMW 4 Series M4 23
  • BMW 4 Series M4 24
  • BMW 4 Series M4 25
  • BMW 4 Series M4 26
  • BMW 4 Series M4 27
  • BMW 4 Series M4 28
  • BMW 4 Series M4 29
  • BMW 4 Series M4 30
  • BMW 4 Series M4 31
  • BMW 4 Series M4 32
  • BMW 4 Series M4 33
  • BMW 4 Series M4 34
  • BMW 4 Series M4 35
  • BMW 4 Series M4 36
  • BMW 4 Series M4 37
  • BMW 4 Series M4 38
  • BMW 4 Series M4 39
  • BMW 4 Series M4 40
  • BMW 4 Series M4 41
  • BMW 4 Series M4 42
  • BMW 4 Series M4 43
  • BMW 4 Series M4 44
  • BMW 4 Series M4 45
  • BMW 4 Series M4 46
  • BMW 4 Series M4 47
  • BMW 4 Series M4 48
  • BMW 4 Series M4 49
  • BMW 4 Series M4 50
  • BMW 4 Series M4 51
  • BMW 4 Series M4 52
  • BMW 4 Series M4 53
  • BMW 4 Series M4 54
  • BMW 4 Series M4 55
  • BMW 4 Series M4 56
  • BMW 4 Series M4 57
  • BMW 4 Series M4 58
  • BMW 4 Series M4 59
  • BMW 4 Series M4 60
  • BMW 4 Series M4 61
  • BMW 4 Series M4 62
  • BMW 4 Series M4 63
  • BMW 4 Series M4 64
  • BMW 4 Series M4 65
  • BMW 4 Series M4 66
  • BMW 4 Series M4 67
  • BMW 4 Series M4 68
  • BMW 4 Series M4 69
  • BMW 4 Series M4 70
  • BMW 4 Series M4 71
  • BMW 4 Series M4 72
  • BMW 4 Series M4 73
  • BMW 4 Series M4 74
  • BMW 4 Series M4 75
  • BMW 4 Series M4 76
  • BMW 4 Series M4 77
  • BMW 4 Series M4 78
  • BMW 4 Series M4 79
  • BMW 4 Series M4 80

BMW 4 Series 2016 (16) M4

SOLD
  • Year
    2016 (16)
  • Mileage
    48,612 miles
  • Fuel Type
    Petrol
  • Transmission
    Automatic
  • Engine Size
    3.0L
  • Body Type
    Coupe
  • 0 to 62 mph
    4.1 secs
  • MPG
    34
  • CO2
    194 g/km
  • Colour
    BLACK
  • Doors
    2
  • Insurance Group
    42E
*******UNDER OFFER*******We are delighted to have this fine example of a BMW M4 in our stock. This car is presented in showroom condition with only 48k Miles. With over £5000 of extras including Harman Kardon, M Performance Exhaust Upgrade, Parking Camera etc. We have just had all 4 wheels professionally  refurbished.  The previous owner has kept this car well maintained and serviced regularly (Full Service History). Remapped last year by REMAP Kings, now 500bhp This is a stunning M4 and is probably the best of its kind currently for sale. All Fratelli Cars are fully detailed (Inside & Out) before Sale.. Full service history
  • Specification

    • 19in Alloy Wheels - M Light Double Spoke Style - 437M - Ferric Grey
    • ASC - Automatic Stability Control
    • Adaptive M Sport Suspension
    • Airbags - Curtain
    • Airbags - Front Side
    • Airbags - Passenger
    • Alarm System Thatcham 1 with Remote Control
    • Automatically Dimming Rear View Mirror
    • Bluetooth Hands Free Facility
    • CBC - Cornering Brake Control
    • Comfort Go Keyless Engine Start
    • Cruise Control with Brake Function
    • DSC - Dynamic Stability Control Plus
    • DTC - Dynamic Traction Control
    • Daytime Running Lights
    • Display - 8.8in Colour Screen
    • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control
    • Full Black Panel Display
    • Headlights - Automatic Activation
    • Headlights - Washer System
    • Heat Protection Glazing with Green Tint
    • Heated Windscreen Washer Jets
    • LED Tailights
    • Navigation System - BMW Professional Multimedia
    • PDC - Park Distance Control - Front and Rear
    • PDC - Park Distance Control - Rear
    • Seats - Driver Memory
    • Servotronic Steering
    • Shark Fin Aerial
    • Steering Wheel - Leather - M Three Spoke
    • TPWS - Tyre Pressure Warning System
    • Voice Control - Navigation
    • Voice Control - Phone
    • Loudspeaker System - Harman Kardon
    • Comfort Access with Smart Opener
    • Reversing Assist Camera
    • Interior Trim Finisher - Aluminium Blade with Black Chrome Highlight
    • Sun Protection Glazing
    • 19in Alloy Wheels - M Light Double Spoke Style - 437M - Jet Black
    • Online Entertainment
    • Internet
    • Armrest - Front with Sliding Adjustment
    • Glass Sunroof - Electric
    • Full Merino Leather - Silverstone
    • BMW Sports Exhaust Upgrade
  • Technical Data

    • Dimensions
      • Height
        1,383 mm
      • Length
        4,671 mm
      • Width
        1,870 mm
    • Emissions
      • CO2
        194 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        6
      • Driven Axle
        RWD
      • Engine Capacity
        2,979 cc
      • Gears
        7
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        34
      • MPG (Extra Urban)
        42.2
      • MPG (Urban Cold)
        25.5
    • Performance
      • Acceleration (0 - 62 MPH)
        4.1 secs
      • BHP
        425 bhp
      • Maximum Speed
        155 mph
      • Torque
        406 ft-lb
    • Weight and Capacities
      • Seats
        4
  • Contact Details
    Fratelli Cars
    The Barn, Westcoats Farm Stan Hill, CharlwoodCrawleySurreyRH6 0ES
    Telephone
    Opening Hours
    • Monday09:00-17:00
    • Tuesday09:00-17:00
    • Wednesday09:00-17:00
    • Thursday09:00-17:00
    • Friday09:00-17:00
    • SaturdayBy Appointment Only
    • SundayBy Appointment Only
    • To visit us, please book an appointment
    Directions
Vehicle Enquiry
BMW 4 Series M4
Vehicle of interest:
BMW 4 Series
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Message us