• BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 1
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 2
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 3
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 4
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 5
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 6
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 7
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 8
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 9
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 10
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 11
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 12
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 13
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 14
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 15
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 16
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 17
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 18
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 19
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 20
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 21
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 22
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 23
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 24
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 25
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 26
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 27
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 28
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 29
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 30
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 31
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 32
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 33
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 34
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 35
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 36
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 37
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 38
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 39
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 40
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 41
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 42
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 43
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 44
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 45
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 46
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 47
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 48
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 49
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 50
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 51
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 52
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 53
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 54
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 55
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 56
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 57
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 58
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 59
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 60
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 61
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 62
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 63
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 64
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 65
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 66
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 67
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 68
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 69
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 70
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 71
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 72
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 73
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 74
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 75
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 76
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 77
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 78
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 1
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 2
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 3
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 4
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 5
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 6
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 7
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 8
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 9
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 10
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 11
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 12
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 13
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 14
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 15
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 16
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 17
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 18
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 19
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 20
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 21
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 22
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 23
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 24
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 25
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 26
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 27
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 28
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 29
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 30
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 31
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 32
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 33
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 34
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 35
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 36
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 37
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 38
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 39
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 40
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 41
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 42
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 43
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 44
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 45
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 46
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 47
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 48
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 49
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 50
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 51
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 52
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 53
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 54
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 55
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 56
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 57
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 58
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 59
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 60
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 61
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 62
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 63
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 64
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 65
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 66
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 67
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 68
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 69
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 70
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 71
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 72
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 73
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 74
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 75
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 76
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 77
  • BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 78

BMW M4 2018 (18) 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr

SOLD
  • Year
    2018 (18)
  • Mileage
    16,338 miles
  • Fuel Type
    Petrol
  • Transmission
    Automatic
  • Body Type
    Convertible
  • MPG
    32.5
  • Colour
    Black
  • Doors
    2
  • Previous Keepers
    3
***UNDER OFFER- DEPOSIT TAKEN*** We are delighted to have this fine example of a BMW M4 Competition in Black metallic with full Silverstone 2 Merino leather interior. This car is presented in amazing condition with only 16,338 miles. The previous owner has kept this car so well maintained it looks like it has just been driven out of a showroom. With full service history, the last done by Sytner BMW Romford on 12/11/2022 at 12,596 Miles. We have just added a Black Gloss - Front Splitter, Rear Difusser, Side Skirts and Boot Spoiler. We have also given it a 3 Stage Machine Polish. All Fratelli Cars are fully detailed (Inside & Out) before Sale. Ceramic Paint Protection available.
  • Specification

    • 20in Alloy Wheels - M Light Star-Spoke Style 666M - Forged
    • 8 Programmable Favourite Buttons
    • Active M Differential
    • Adaptive M Suspension
    • Air Breather
    • Air Conditioning - Automatic with Two-Zone Control
    • Airbags
    • Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser
    • Automatically Dimming Rear View Mirror
    • BMW ConnectedDrive Online Services
    • BMW Individual High-Gloss Shadowline with Extended Contents
    • BMW TeleServices
    • Battery Safety Cut Off
    • Bottle Holders Integrated into Door Trim Storage Compartments - Front - Up to 1 litre
    • Bumper System - Front and Rear
    • Central Locking Switch - Doors - Fuel Filler Cap - Luggage Compartment
    • Competition Package
    • Crash Sensor
    • Cruise Control with Brake Function
    • DAB Digital Radio
    • DSC - Dynamic Stability Control Plus
    • Direction Indicator Lights - Clear Lenses LED
    • Display - 8.8in Colour Screen
    • Door Sill Finishers - M Designation
    • Dynamic Brake Lights
    • Enhanced Bluetooth Telephone Preparation with Wireless Charging
    • Extended Lighting
    • Exterior Parts in Body Colour
    • Exterior Trim - High-Gloss Shadowline
    • First Aid Kit and Warning Triangle
    • Folding Side Mirrors with Auto-Dimming
    • Full Black Panel Display
    • Gearshift Lever with M Badge
    • Handbrake Lever and Gear Lever in Leather
    • Headlining - Anthracite
    • Heat Protection Glazing with Green Tint
    • Interior Lighting - Front Centre Over Interior Mirror with Soft-Light and Rear Centre
    • Interior Trim Finisher - Blue Shadow with Black High Gloss Finisher
    • LED Headlights
    • Loading-Aid
    • Loudspeaker System - BMW Advanced
    • Luggage Compartment - Lashing Eyes
    • Luggage Compartment - Light
    • M Aerodynamics Package
    • M Designation
    • M Drive Manager
    • M Instrument Cluster
    • M Rear Lip Spoiler
    • M-Specific Rear Seat with Integrated Headrests - Two
    • Media Package - BMW Professional
    • Model Designation
    • Non Smokers Package
    • PDC - Park Distance Control - Front and Rear
    • Personal Profile
    • Real Time Traffic Information
    • Rear Fog Light
    • Rear Seat Headrests - Two
    • Rear Suspension - Five-Link
    • Remote Services
    • Roof - Retractable Hard Top
    • Seat Adjustment - Front Electric with Driver Memory
    • Seat Belt Security Check for Driver
    • Seat Heating for Driver and Front Passenger
    • Seats - Backrest Width Adjustment - Front
    • Side Armrests - Front and Rear Integrated into Door Trim
    • Side Impact Protection
    • Start-Stop Button with Comfort Go Keyless Engine Start and Auto Start-Stop Deactivation Button
    • Sun Visors with Illuminated Vanity Mirrors and Ticket Pocket
    • Suspension - Front Aluminium
    • Three-Point Seat Belts - All Seats
    • Twin Horns
    • Tyre Puncture Warning System - TPWS
    • Welcome Light
    • Windscreen Wipers - Two-Speed with Adjustable Intervals
    • Wireless Charging Cradle Located in Front Centre Armrest Storage Compartment
  • Technical Data

    • Engine and Drivetrain
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        32.5
      • MPG (Extra Urban)
        39.8
      • MPG (Urban Cold)
        24.6
    • Performance
      • BHP
        444 bhp
    • Weight and Capacities
      • Seats
        4
  • Contact Details
    Fratelli Cars
    The Barn, Westcoats Farm Stan Hill, CharlwoodCrawleySurreyRH6 0ES
    Telephone
    Opening Hours
    • Monday09:00-17:00
    • Tuesday09:00-17:00
    • Wednesday09:00-17:00
    • Thursday09:00-17:00
    • Friday09:00-17:00
    • SaturdayBy Appointment Only
    • SundayBy Appointment Only
    • To visit us, please book an appointment
    Directions
Vehicle Enquiry
BMW M4 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr
Vehicle of interest:
BMW M4
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Message us