• Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 1
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 2
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 3
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 4
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 5
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 6
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 7
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 8
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 9
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 10
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 11
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 12
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 13
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 14
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 15
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 16
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 17
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 18
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 19
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 20
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 21
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 22
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 23
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 24
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 25
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 26
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 27
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 28
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 29
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 30
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 31
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 32
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 33
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 34
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 35
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 36
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 37
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 1
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 2
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 3
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 4
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 5
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 6
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 7
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 8
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 9
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 10
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 11
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 12
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 13
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 14
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 15
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 16
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 17
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 18
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 19
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 20
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 21
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 22
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 23
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 24
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 25
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 26
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 27
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 28
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 29
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 30
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 31
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 32
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 33
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 34
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 35
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 36
  • Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr 37

Ferrari F12 TDF 2016 (65) 6.3 V12 F1 DCT Euro 5 (s/s) 2dr

£224,995
Part Exchange
  • Year
    2016 (65)
  • Mileage
    9,800 miles
  • Fuel Type
    Petrol
  • Transmission
    Automatic
  • Engine Size
    6.3L
  • Body Type
    Coupe
  • 0 to 62 mph
    3.1 secs
  • MPG
    18.8
  • CO2
    350 g/km
  • Colour
    Blue
  • Doors
    2
  • Previous Keepers
    3
  • Service History
    Full dealership history
***MORE PHOTOS AND VIDEO COMING SOON*** We are delighted to have this fine example of a Ferrari F12 Berlinetta in the amazing Blue Tour De France with Black alcantara interior. This car is presented in amazing condition with 9.800 miles. This car comes with an amazing specification. The previous owner has kept this car garaged and maintained it looks like it has just been driven out of a showroom. It has also front end PPF and comes with a Ferrari indoor car cover. With full Ferrari Service History. This car has never been tracked. All Fratelli Cars are fully detailed (Inside & Out) before Sale. Ceramic Paint Protection available.
  • Finance
    • Specification

      • AFS - Advanced Front Lighting System Headlights
      • Anti-Theft Satellite System with 1 Year Subscription
      • Battery Maintainer
      • Bi-Xenon Headlights
      • Bluetooth Audio Streaming
      • CCM - Carbon-Ceramic Brake System
      • Car Protection Cover
      • Cruise Control
      • Daytime Running Lights
      • Dual Zone Air Conditioning System
      • E-Diff3 - Evolution of Electronical Differential
      • EBD - Electronic Brakeforce Distrubution
      • ESC - Electronic Stability Control
      • Electric Heated Side Mirrors with Automatic Closure
      • Electric Seats
      • Electric Steering Wheel Column
      • Engine Start Button on Steering Wheel
      • F1 Gearbox with Dual Clutch Transmission
      • F1-Trac - Traction Control System
      • Front Parking Sensors
      • HELE - High Emotion Low Emission
      • Headlight Cleaning System
      • Infotelematic System
      • Integrated Anti-Theft Alarm
      • Launch Control
      • Lighting Sensor
      • Magnetorheological Suspension with Double Solenoid Control
      • Maps Navigation
      • Outer and Inner Electrochromic Mirrors
      • Race Manettino - Integrated Command for Control of Vehicle Set Up on Steering Wheel Manettino
      • Rear Parking Camera
      • Rear Parking Sensors
      • Remote Control for Opening Tailgate
      • Seats - Passenger Front Electric
      • Sports Sill Cover
      • TPTMS - Tyre Pressure and Temperature Monitoring System
      • Tilting Rear Shelf
      • USB Connection
    • Technical Data

      • Emissions
        • CO2
          350 g/km
        • Engine Euro Status
          5
      • Engine and Drivetrain
        • Cylinders
          12
        • Driven Axle
          RWD
        • Engine Capacity
          6,262 cc
        • Gears
          7
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          18.8
        • MPG (Extra Urban)
          25.9
        • MPG (Urban Cold)
          12.9
      • Performance
        • Acceleration (0 - 62 MPH)
          3.1 secs
        • BHP
          730 bhp
        • Maximum Speed
          211 mph
        • Torque
          509 ft-lb
      • Weight and Capacities
        • Seats
          2
    • Contact Details
      Fratelli Cars
      The Barn, Westcoats Farm Stan Hill, CharlwoodCrawleySurreyRH6 0ES
      Telephone
      Opening Hours
      • Monday09:00-17:00
      • Tuesday09:00-17:00
      • Wednesday09:00-17:00
      • Thursday09:00-17:00
      • Friday09:00-17:00
      • SaturdayClosed
      • SundayClosed
      • To visit us, please book an appointment
      Directions
    Vehicle Enquiry
    Ferrari F12 TDF 6.3 V12 F1 DCT Euro 5 (s/s) 2dr
    Vehicle of interest:
    Ferrari F12 TDF
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Message us